. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 52.223.31.75  /  Your IP : 172.31.32.98   [ Reverse IP ]
Web Server : Apache/2.4.66 () OpenSSL/1.0.2k-fips PHP/7.4.33
System : Linux ip-172-31-14-81.eu-central-1.compute.internal 4.14.281-212.502.amzn2.x86_64 #1 SMP Thu May 26 09:52:17 UTC 2022 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 4 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.14.281-212.502.amzn2.x86_64 #1
ktime                                   : 7686267938.962771
sched_clk                               : 7686385823.031833
cpu_clk                                 : 7686385360.797498
jiffies                                 : 6216459280
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2300.081 MHz
  .nr_running                    : 4
  .load                          : 94036992
  .nr_switches                   : 7780059957
  .nr_load_updates               : 1166235628
  .nr_uninterruptible            : 7
  .next_balance                  : 4294.892296
  .curr->pid                     : 17238
  .clock                         : 7686385361.431205
  .clock_task                    : 7686385361.431205
  .cpu_load[0]                   : 527
  .cpu_load[1]                   : 775
  .cpu_load[2]                   : 1218
  .cpu_load[3]                   : 1220
  .cpu_load[4]                   : 957
  .avg_idle                      : 243176
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-1
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 358838.982722
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -89559361.300677
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7686384250.613295
  .se->vruntime                  : 89918004.421285
  .se->sum_exec_runtime          : 358763.590506
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/autogroup-26
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 516453.057436
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -89401747.225963
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7686369561.673878
  .se->vruntime                  : 89913173.099791
  .se->sum_exec_runtime          : 516454.106012
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/autogroup-37
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3.538919
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -89918196.744480
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 14536.977657
  .se->vruntime                  : 1747.750157
  .se->sum_exec_runtime          : 1.590579
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/autogroup-42
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 113.228239
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -89918087.055160
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7684480115.741900
  .se->vruntime                  : 89790753.241546
  .se->sum_exec_runtime          : 114.276815
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 89918197.284967
  .min_vruntime                  : 89918200.283399
  .max_vruntime                  : 89918200.384193
  .spread                        : 3.099226
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 94036992
  .load_avg                      : 12777
  .runnable_load_avg             : 11955
  .util_avg                      : 803
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    358838.982722   2871439   120         0.000000    359147.019947         0.000000 0 0 /autogroup-1
 S       kthreadd     2  89895358.199576     26518   120         0.000000       496.282523         0.000000 0 0 /
 I   kworker/0:0H     4  89915346.125171    233733   100         0.000000      2766.175200         0.000000 0 0 /
 I   mm_percpu_wq     6        64.501720         2   100         0.000000         0.001400         0.000000 0 0 /
 S    ksoftirqd/0     7  89918197.918072  11080823   120         0.000000    105082.792211         0.000000 0 0 /
 I      rcu_sched     8  89918197.051653  98445190   120         0.000000    340785.695116         0.000000 0 0 /
 I         rcu_bh     9        70.502999         2   120         0.000000         0.000670         0.000000 0 0 /
 S    migration/0    10         0.000000         5     0         0.000000         0.042414         0.000000 0 0 /
 S     watchdog/0    11         0.000000   1921569     0         0.000000      8969.178724         0.000000 0 0 /
 S        cpuhp/0    12      1575.503171        15   120         0.000000         0.168493         0.000000 0 0 /
 S      kdevtmpfs    14      1969.953441       118   120         0.000000         0.423566         0.000000 0 0 /
 I          netns    15        87.225479         2   100         0.000000         0.003046         0.000000 0 0 /
 S     khungtaskd   191  89911969.144995     63616   120         0.000000      2242.966070         0.000000 0 0 /
 S     oom_reaper   192        96.057333         2   120         0.000000         0.002074         0.000000 0 0 /
 I      writeback   193        97.556112         2   100         0.000000         0.001286         0.000000 0 0 /
 S     kcompactd0   195  89917633.722227       425   120         0.000000        96.681867         0.000000 0 0 /
 S           ksmd   196       101.058478         2   125         0.000000         0.001367         0.000000 0 0 /
 S     khugepaged   197       103.105930         2   139         0.000000         0.001565         0.000000 0 0 /
 I         crypto   198       105.057760         2   100         0.000000         0.001096         0.000000 0 0 /
 I    kintegrityd   199       107.058217         2   100         0.000000         0.001021         0.000000 0 0 /
 I        kblockd   201       108.559914         2   100         0.000000         0.003253         0.000000 0 0 /
 S    xen-balloon   544  89818650.526306      2096   120         0.000000        23.731557         0.000000 0 0 /
 I             md   555       221.644565         2   100         0.000000         0.002163         0.000000 0 0 /
 I    edac-poller   558       225.644980         2   100         0.000000         0.001840         0.000000 0 0 /
 I      watchdogd   563       229.556013         2   100         0.000000         0.006845         0.000000 0 0 /
 S        kauditd   681  89899641.717785    591762   120         0.000000      3278.223342         0.000000 0 0 /
 R        kswapd0   710  89918200.384193     67171   120         0.000000     37798.334506         0.000000 0 0 /
 I       xfsalloc   800       403.314799         2   100         0.000000         0.002385         0.000000 0 0 /
 I  xfs_mru_cache   801       409.314844         2   100         0.000000         0.001259         0.000000 0 0 /
 I       kthrotld   855       678.314239         2   100         0.000000         0.002075         0.000000 0 0 /
 S         xenbus   866      1290.045584       116   120         0.000000         8.695283         0.000000 0 0 /
 S       xenwatch   867      1291.265219        97   120         0.000000         6.537794         0.000000 0 0 /
 I        nvme-wq   889       751.813833         2   100         0.000000         0.002097         0.000000 0 0 /
 I  ipv6_addrconf   919       766.974463         2   100         0.000000         0.001913         0.000000 0 0 /
 I          kstrp   924       785.074090         2   100         0.000000         0.002057         0.000000 0 0 /
 I        ata_sff  1782      1143.978230         2   100         0.000000         0.014200         0.000000 0 0 /
 S      scsi_eh_0  1796      1293.675418         4   120         0.000000         0.380933         0.000000 0 0 /
 I     scsi_tmf_0  1797      1149.978063         2   100         0.000000         0.001691         0.000000 0 0 /
 S      scsi_eh_1  1801      1293.690296         4   120         0.000000         0.382203         0.000000 0 0 /
 I     scsi_tmf_1  1803      1151.928425         2   100         0.000000         0.001323         0.000000 0 0 /
 I  xfs-buf/xvda1  1888  65565371.589222         3   100         0.000000         0.010085         0.000000 0 0 /
 I xfs-data/xvda1  1889      1349.173155         2   100         0.000000         0.001137         0.000000 0 0 /
 I xfs-conv/xvda1  1890      1351.173588         2   100         0.000000         0.001032         0.000000 0 0 /
 I  xfs-cil/xvda1  1891  27477731.325758         4   100         0.000000         0.022241         0.000000 0 0 /
 Ixfs-reclaim/xvd  1892      1355.174252         2   100         0.000000         0.000916         0.000000 0 0 /
 I  xfs-log/xvda1  1893      1357.174636         2   100         0.000000         0.000905         0.000000 0 0 /
 Ixfs-eofblocks/x  1894      1359.175328         2   100         0.000000         0.001336         0.000000 0 0 /
 S  xfsaild/xvda1  1895  89916922.134428 134148337   120         0.000000   1002707.529177         0.000000 0 0 /
 Ssystemd-journal  1959    516453.057436   3366031   120         0.000000    516454.249964         0.000000 0 0 /autogroup-26
 S        lvmetad  1981         0.321560         4   120         0.000000         1.543177         0.000000 0 0 /autogroup-37
 S  systemd-udevd  2597       113.228239       925   120         0.000000       114.469156         0.000000 0 0 /autogroup-42
 I            ena  2599      1600.468299         2   100         0.000000         0.004032         0.000000 0 0 /
 I         rpciod  2676  73215203.925043         4   100         0.000000         0.067977         0.000000 0 0 /
 I        xprtiod  2677      1857.969582         2   100         0.000000         0.002550         0.000000 0 0 /
 S         auditd  2681  89899641.724284    703417   116         0.000000     16175.732488         0.000000 0 0 /
 S         auditd  2682  89786108.868584     58517   116         0.000000      1382.831627         0.000000 0 0 /
 S    dbus-daemon  2705  89918003.950311   2952020   120         0.000000    239301.377548         0.000000 0 0 /
 S        rpcbind  2706  89912006.670983    256139   120         0.000000      6337.384404         0.000000 0 0 /
 S systemd-logind  2709  89918003.881307   2335800   120         0.000000    124869.500609         0.000000 0 0 /
 S           lsmd  2714  89916490.667614    512291   120         0.000000     10097.490500         0.000000 0 0 /
 S           rngd  2724  89918197.045431  52395054   120         0.000000    342525.900354         0.000000 0 0 /
 S        chronyd  2740  89914447.265098   1028557   120         0.000000     74064.334173         0.000000 0 0 /
 S       gssproxy  2744      1998.392939        10   120         0.000000         1.922359         0.000000 0 0 /
 S       gssproxy  2745      2001.335781         1   120         0.000000         0.001678         0.000000 0 0 /
 S       gssproxy  2746      2000.349029         1   120         0.000000         0.001844         0.000000 0 0 /
 S       gssproxy  2747      1999.863101         1   120         0.000000         0.001699         0.000000 0 0 /
 S       gssproxy  2748      1999.574495         1   120         0.000000         0.001673         0.000000 0 0 /
 S       gssproxy  2749      1999.387627         1   120         0.000000         0.004920         0.000000 0 0 /
 S       dhclient  2954  89871814.141768     19908   120         0.000000      3035.523595         0.000000 0 0 /
 S       dhclient  3081  89913161.112146     64273   120         0.000000      9580.884075         0.000000 0 0 /
 S        php-fpm  3129  89918047.484480   8449957   120         0.000000    243563.063283         0.000000 0 0 /
 S       sendmail  3178  89918010.645919   1554420   120         0.000000    108524.256482         0.000000 0 0 /
 S       sendmail  3193  89878974.505101      4474   120         0.000000       654.551736         0.000000 0 0 /
 S       rsyslogd  3280  89865817.364248     12976   120         0.000000       234.589764         0.000000 0 0 /
 S   in:imjournal  3377  89918101.385916  11321308   120         0.000000    577520.195414         0.000000 0 0 /
 S  rs:main Q:Reg  3585  89913178.109538   2843446   120         0.000000     46949.439378         0.000000 0 0 /
 S           sshd  3318  89785387.070196    130541   120         0.000000     18404.073558         0.000000 0 0 /
 S        php-fpm  3473      5089.573105         2   120         0.000000         0.250454         0.000000 0 0 /
 S        php-fpm  3474      5088.795055         1   120         0.000000         0.233385         0.000000 0 0 /
 S        php-fpm  3475      5088.533567         1   120         0.000000         0.257044         0.000000 0 0 /
 S        php-fpm  3476      5088.494938         1   120         0.000000         0.302511         0.000000 0 0 /
 S        php-fpm  3477      5088.575174         1   120         0.000000         0.239232         0.000000 0 0 /
 I         nfsiod  3645     18559.075175         2   100         0.000000         0.002957         0.000000 0 0 /
 S NFSv4 callback  3669     18599.023147         2   120         0.000000         0.002130         0.000000 0 0 /
 S          crond  3690  89905962.592339    154656   120         0.000000     11078.037273         0.000000 0 0 /
 S            atd  3692  89890464.632665      2185   120         0.000000        39.916848         0.000000 0 0 /
 S         agetty  3701     43844.404878         9   120         0.000000         3.538718         0.000000 0 0 /
 S         agetty  3702     19005.420510        28   120         0.000000        49.967475         0.000000 0 0 /
 Samazon-ssm-agen  4082     43872.239752       253   120         0.000000        28.663463         0.000000 0 0 /
 Samazon-ssm-agen  4083  89912101.153632    851065   120         0.000000      9614.219344         0.000000 0 0 /
 Samazon-ssm-agen  4084  89521568.227344    120960   120         0.000000     27947.745622         0.000000 0 0 /
 Samazon-ssm-agen  4085     43766.306034         7   120         0.000000         0.145120         0.000000 0 0 /
 Samazon-ssm-agen  4086  89912100.782533    296172   120         0.000000     72436.140973         0.000000 0 0 /
 Samazon-ssm-agen  4087     43872.390092        83   120         0.000000         9.298013         0.000000 0 0 /
 Samazon-ssm-agen  4093     43878.237858         1   120         0.000000         0.007886         0.000000 0 0 /
 Samazon-ssm-agen  5399  89828767.013423    177274   120         0.000000     43419.004196         0.000000 0 0 /
 Samazon-cloudwat  4273     54796.561077       241   120         0.000000        80.488594         0.000000 0 0 /
 Samazon-cloudwat  4344  89918196.656786 913071070   120         0.000000  10848873.625036         0.000000 0 0 /
 Samazon-cloudwat  4345  89896491.884106 504805360   120         0.000000  19394909.384861         0.000000 0 0 /
 Samazon-cloudwat  4346     54778.486522        30   120         0.000000         7.657540         0.000000 0 0 /
 Samazon-cloudwat  4347     54783.481232         1   120         0.000000         0.008075         0.000000 0 0 /
 Samazon-cloudwat  4348  19092929.553562 116355919   120         0.000000   4584725.600726         0.000000 0 0 /
 Samazon-cloudwat  4349  89916180.237482 245169269   120         0.000000   9485619.890423         0.000000 0 0 /
 Samazon-cloudwat 17274  89898206.569787 276324778   120         0.000000  10546820.162452         0.000000 0 0 /
 Samazon-cloudwat 17275  89918196.679852 409930445   120         0.000000  15669939.627728         0.000000 0 0 /
 S          acpid  4318     46256.210954         9   120         0.000000         0.379388         0.000000 0 0 /
 S          httpd 29718  89918088.903081   3896247   120         0.000000    203455.122888         0.000000 0 0 /
 S           sshd 22305  85161433.476393        53   120         0.000000        15.344910         0.000000 0 0 /
 S           sshd 22323  89902704.837378     10907   120         0.000000       793.746864         0.000000 0 0 /
 S           sshd 24798  89899641.769737       966   120         0.000000       161.657317         0.000000 0 0 /
 S           sshd 24832  89899641.766346      1482   120         0.000000       344.923704         0.000000 0 0 /
 S    sftp-server 24833  85221505.659313       360   120         0.000000        21.712942         0.000000 0 0 /
 S          httpd 22670  89918023.461618     33123   120         0.000000      5897.398319         0.000000 0 0 /
 S          httpd 22690  89918184.743412    570661   120         0.000000      5776.494321         0.000000 0 0 /
 S          httpd 22691  89215474.748604         1   120         0.000000         0.003415         0.000000 0 0 /
 S          httpd 22692  89215474.747654         1   120         0.000000         0.004062         0.000000 0 0 /
 S          httpd 22693  89215474.745575         1   120         0.000000         0.003444         0.000000 0 0 /
 S          httpd 22694  89215474.747845         1   120         0.000000         0.007047         0.000000 0 0 /
 S          httpd 22671  89918121.048198     40547   120         0.000000      5287.811335         0.000000 0 0 /
 S          httpd 22680  89918188.118665    570715   120         0.000000      7912.978932         0.000000 0 0 /
 S          httpd 22681  89215474.154451         1   120         0.000000         0.003163         0.000000 0 0 /
 S          httpd 22682  89215474.150186         1   120         0.000000         0.002948         0.000000 0 0 /
 S          httpd 22683  89215474.146385         1   120         0.000000         0.002660         0.000000 0 0 /
 S          httpd 22684  89215474.149846         1   120         0.000000         0.009194         0.000000 0 0 /
 S          httpd 22700  89215474.963870         1   120         0.000000         0.003906         0.000000 0 0 /
 S          httpd 22701  89215474.961808         1   120         0.000000         0.003079         0.000000 0 0 /
 S          httpd 22702  89215474.960863         1   120         0.000000         0.003268         0.000000 0 0 /
 S          httpd 22703  89215474.959562         1   120         0.000000         0.003017         0.000000 0 0 /
 S          httpd 22704  89215474.958590         1   120         0.000000         0.003021         0.000000 0 0 /
 S          httpd 22705  89215474.957595         1   120         0.000000         0.002935         0.000000 0 0 /
 S          httpd 22706  89215474.957012         1   120         0.000000         0.003205         0.000000 0 0 /
 S          httpd 22707  89215474.956464         1   120         0.000000         0.003447         0.000000 0 0 /
 S          httpd 22708  89215474.955361         1   120         0.000000         0.003087         0.000000 0 0 /
 S          httpd 22709  89215474.954812         1   120         0.000000         0.003242         0.000000 0 0 /
 S          httpd 22710  89215474.953792         1   120         0.000000         0.002880         0.000000 0 0 /
 S          httpd 22711  89215474.953710         1   120         0.000000         0.003414         0.000000 0 0 /
 S          httpd 22712  89215474.952709         1   120         0.000000         0.002999         0.000000 0 0 /
 S          httpd 22713  89215474.952573         1   120         0.000000         0.003422         0.000000 0 0 /
 S          httpd 22714  89215474.952369         1   120         0.000000         0.003744         0.000000 0 0 /
 S          httpd 22715  89215474.954332         1   120         0.000000         0.006206         0.000000 0 0 /
 S          httpd 22672  89917973.796415     37186   120         0.000000      5986.208020         0.000000 0 0 /
 S          httpd 22685  89918188.066410    570663   120         0.000000      5607.219404         0.000000 0 0 /
 S          httpd 22686  89215474.518007         1   120         0.000000         0.003733         0.000000 0 0 /
 S          httpd 22687  89215474.515167         1   120         0.000000         0.003304         0.000000 0 0 /
 S          httpd 22688  89215474.513562         1   120         0.000000         0.003858         0.000000 0 0 /
 S          httpd 22689  89215474.514265         1   120         0.000000         0.006503         0.000000 0 0 /
 S          httpd 22673  89918091.998908     37376   120         0.000000      6572.205345         0.000000 0 0 /
 S          httpd 22695  89918184.737401    570677   120         0.000000      5551.190326         0.000000 0 0 /
 S          httpd 22696  89215474.923698         1   120         0.000000         0.003508         0.000000 0 0 /
 S          httpd 22697  89215474.922601         1   120         0.000000         0.003545         0.000000 0 0 /
 S          httpd 22698  89215474.921559         1   120         0.000000         0.003553         0.000000 0 0 /
 S          httpd 22699  89215474.938448         1   120         0.000000         0.021418         0.000000 0 0 /
 S          httpd 22674  89918144.616174     44175   120         0.000000      6060.468202         0.000000 0 0 /
 S          httpd 22726  89918190.180667    570669   120         0.000000      5587.125828         0.000000 0 0 /
 S          httpd 22727  89215475.228188         1   120         0.000000         0.004234         0.000000 0 0 /
 S          httpd 22728  89215475.242115         1   120         0.000000         0.003192         0.000000 0 0 /
 S          httpd 22729  89215475.255790         1   120         0.000000         0.003599         0.000000 0 0 /
 S          httpd 22730  89215475.270161         1   120         0.000000         0.002726         0.000000 0 0 /
 S          httpd 22675  89898824.147231     38183   120         0.000000      6165.111798         0.000000 0 0 /
 S          httpd 22721  89918190.184881    570679   120         0.000000      5639.903228         0.000000 0 0 /
 S          httpd 22722  89215475.205349         1   120         0.000000         0.004865         0.000000 0 0 /
 S          httpd 22723  89215475.215610         1   120         0.000000         0.002712         0.000000 0 0 /
 S          httpd 22724  89215475.229077         1   120         0.000000         0.003301         0.000000 0 0 /
 S          httpd 22725  89215475.246514         1   120         0.000000         0.004097         0.000000 0 0 /
 S          httpd 22676  89918053.399725     37228   120         0.000000      6610.595818         0.000000 0 0 /
 S          httpd 22716  89918188.041744    570629   120         0.000000      5655.823073         0.000000 0 0 /
 S          httpd 22717  89215474.963567         1   120         0.000000         0.002763         0.000000 0 0 /
 S          httpd 22718  89215474.963223         1   120         0.000000         0.002872         0.000000 0 0 /
 S          httpd 22719  89215474.963198         1   120         0.000000         0.003276         0.000000 0 0 /
 S          httpd 22720  89215474.965049         1   120         0.000000         0.005538         0.000000 0 0 /
 S          httpd 22677  89784695.206044     17720   120         0.000000      2978.707088         0.000000 0 0 /
 S          httpd 22731  89918184.737474    570662   120         0.000000      5576.735916         0.000000 0 0 /
 S          httpd 22732  89215475.245918         1   120         0.000000         0.003018         0.000000 0 0 /
 S          httpd 22733  89215475.246006         1   120         0.000000         0.003374         0.000000 0 0 /
 S          httpd 22734  89215475.245619         1   120         0.000000         0.003238         0.000000 0 0 /
 S          httpd 22735  89215475.247390         1   120         0.000000         0.005263         0.000000 0 0 /
 S          httpd 22678  89918038.133955     32619   120         0.000000      5704.894984         0.000000 0 0 /
 S          httpd 22736  89918184.737542    570684   120         0.000000      5698.802708         0.000000 0 0 /
 S          httpd 22737  89215475.686061         1   120         0.000000         0.002975         0.000000 0 0 /
 S          httpd 22738  89215475.685261         1   120         0.000000         0.002519         0.000000 0 0 /
 S          httpd 22739  89215475.685422         1   120         0.000000         0.003007         0.000000 0 0 /
 S          httpd 22740  89215475.689048         1   120         0.000000         0.006945         0.000000 0 0 /
 S          httpd 22679  89897644.648646     45061   120         0.000000      6398.414895         0.000000 0 0 /
 S          httpd 22741  89918178.812489    570670   120         0.000000      5717.961738         0.000000 0 0 /
 S          httpd 22742  89215476.515711         1   120         0.000000         0.001630         0.000000 0 0 /
 S          httpd 22743  89215476.507561         1   120         0.000000         0.001667         0.000000 0 0 /
 S          httpd 22744  89215476.500870         1   120         0.000000         0.001674         0.000000 0 0 /
 S          httpd 22745  89215476.496247         1   120         0.000000         0.002636         0.000000 0 0 /
 S          httpd 22746  89918194.728991     39880   120         0.000000      6128.014994         0.000000 0 0 /
 S          httpd 22749  89918188.059881    570662   120         0.000000      5519.670044         0.000000 0 0 /
 S          httpd 22750  89215481.710815         1   120         0.000000         0.004043         0.000000 0 0 /
 S          httpd 22751  89215481.567480         1   120         0.000000         0.002920         0.000000 0 0 /
 S          httpd 22752  89215481.556289         1   120         0.000000         0.004875         0.000000 0 0 /
 S          httpd 22753  89215481.552381         1   120         0.000000         0.011195         0.000000 0 0 /
 S          httpd 22747  89918159.726484     42826   120         0.000000      5861.122614         0.000000 0 0 /
 S          httpd 22754  89918184.832384    570662   120         0.000000      5735.176208         0.000000 0 0 /
 S          httpd 22755  89215481.567534         1   120         0.000000         0.002993         0.000000 0 0 /
 S          httpd 22756  89215481.560698         1   120         0.000000         0.002855         0.000000 0 0 /
 S          httpd 22757  89215481.555813         1   120         0.000000         0.003555         0.000000 0 0 /
 S          httpd 22758  89215481.554026         1   120         0.000000         0.006495         0.000000 0 0 /
 S          httpd 22748  89896492.872874     38387   120         0.000000      6162.134259         0.000000 0 0 /
 S          httpd 22759  89918196.679329    570671   120         0.000000      5692.184761         0.000000 0 0 /
 S          httpd 22760  89215481.911785         1   120         0.000000         0.003273         0.000000 0 0 /
 S          httpd 22761  89215481.908127         1   120         0.000000         0.003128         0.000000 0 0 /
 S          httpd 22762  89215481.905302         1   120         0.000000         0.003376         0.000000 0 0 /
 S          httpd 22763  89215481.902998         1   120         0.000000         0.003785         0.000000 0 0 /
 S          httpd 22764  89918172.348293     41436   120         0.000000      7041.520447         0.000000 0 0 /
 S          httpd 22777  89918196.656387    570681   120         0.000000      5605.577482         0.000000 0 0 /
 S          httpd 22778  89215483.855096         1   120         0.000000         0.002705         0.000000 0 0 /
 S          httpd 22779  89215483.863922         1   120         0.000000         0.002157         0.000000 0 0 /
 S          httpd 22780  89215483.871886         1   120         0.000000         0.001947         0.000000 0 0 /
 S          httpd 22781  89215483.972837         1   120         0.000000         0.002279         0.000000 0 0 /
 S          httpd 22765  89917986.109912     46684   120         0.000000      6886.291724         0.000000 0 0 /
 S          httpd 22772  89918178.814902    570684   120         0.000000      5874.980031         0.000000 0 0 /
 S          httpd 22773  89215483.337415         1   120         0.000000         0.002880         0.000000 0 0 /
 S          httpd 22774  89215483.329229         1   120         0.000000         0.002881         0.000000 0 0 /
 S          httpd 22775  89215483.322516         1   120         0.000000         0.002866         0.000000 0 0 /
 S          httpd 22776  89215483.319821         1   120         0.000000         0.005756         0.000000 0 0 /
 S          httpd 22766  89918007.275733     41136   120         0.000000      5413.814486         0.000000 0 0 /
 S          httpd 22767  89918189.961999    570657   120         0.000000      5576.365225         0.000000 0 0 /
 S          httpd 22768  89215483.531570         1   120         0.000000         0.002869         0.000000 0 0 /
 S          httpd 22769  89215483.333103         1   120         0.000000         0.003332         0.000000 0 0 /
 S          httpd 22770  89215483.190666         1   120         0.000000         0.003107         0.000000 0 0 /
 S          httpd 22771  89215483.182608         1   120         0.000000         0.008195         0.000000 0 0 /
 I  kworker/u30:1 26222  89889117.766504      5126   120         0.000000        96.457493         0.000000 0 0 /
 S             sh 27009  89784699.512786         1   120         0.000000         1.376116         0.000000 0 0 /
 S             sh 27010  89785984.462832        56   120         0.000000        12.503347         0.000000 0 0 /
 S            exp 27055  89918192.100612     11120   120         0.000000       256.196553         0.000000 0 0 /
 S             sh 27073  89786849.764235        52   120         0.000000        18.579889         0.000000 0 0 /
 S        defunct 27307  89918166.642111      2807   120         0.000000        78.630864         0.000000 0 0 /
 I  kworker/u30:0 27381  89912777.335997      3306   120         0.000000        41.230372         0.000000 0 0 /
 S          httpd 32014  89918067.702313     24920   120         0.000000      1713.907733         0.000000 0 0 /
 S          httpd 32015  89918188.063706     14022   120         0.000000       192.011426         0.000000 0 0 /
 S          httpd 32016  89811412.756173         1   120         0.000000         0.002856         0.000000 0 0 /
 S          httpd 32017  89811412.255609         1   120         0.000000         0.002293         0.000000 0 0 /
 S          httpd 32018  89811411.955488         1   120         0.000000         0.002172         0.000000 0 0 /
 S          httpd 32019  89811411.762138         1   120         0.000000         0.008821         0.000000 0 0 /
 I    kworker/0:1  1083  89889135.786131     59149   120         0.000000       829.846709         0.000000 0 0 /
 I    kworker/0:3  5558  89889135.785744     58450   120         0.000000       873.558984         0.000000 0 0 /
 I   kworker/0:1H  5569  89895358.183876    369056   100         0.000000      4016.375735         0.000000 0 0 /
 I    kworker/0:0  8996  89889135.786032      7186   120         0.000000       104.226070         0.000000 0 0 /
 I    kworker/0:2 10320  89889135.788739        31   120         0.000000         0.622403         0.000000 0 0 /
 I    kworker/0:4 10321  89889135.792823     24815   120         0.000000       311.462229         0.000000 0 0 /
